Technical Specification
| Sr. No. | PROPERTY | International Std. ISO 13006/EN 176 Group Bia | AVIA VALUE |
|---|---|---|---|
| 1 | Deviation in Length | ± 0.5% | ± 0.4% |
| 2 | Deviation in Thickness | ± 0.5% | ± 0.3% |
| 3 | Straightness of Sides | ± 0.5% | ± 0.5% |
| 4 | Rectangularity | ± 0.6% | ± 0.4% |
| 5 | Surface Flainess | ± 0.5% | ± 0.2% |
| 6 | Water absorption* | ± 3.6% | ±3.6% |
| 7 | Bending Strength | > =220kgs/cm2 | >=270kgs/cm2 |
| 8 | Chemical Resistance | Resistance to all alkalies (except Hydro flouric acid and its compounds) | Resistance to all alkalies (except Hydro flouric acid and its compounds) |
| 9 | Thermal Shock | 10 cycles | 4 cycles |
Packing Detail
| PRODUCT NAME | PRODUCT SIZE ( CM ) | PCS | WEIGHT / BOX APPROX ( KG ) |
AREA / BOX SQ.MT |
|---|---|---|---|---|
| DIGITAL WALL TILES | 20 X 30 | 16 | 8.80 | 0.96 |
| DIGITAL WALL TILES | 20 X 30 | 15 | 8.25 | 0.90 |
| DIGITAL WALL TILES | 20 X 30 | 25 | 13.75 | 1.5 |
| EXCLUSIVE HIGH GLOSS TILES | 20 X 30 | 16 | 8.8 | 0.96 |
| EXCLUSIVE MIRROR TILES | 20 X 30 | 16 | 8.8 | 0.96 |
| SUPER WHITE | 20 X 30 | 12 | 6.2 | 0.72 |
| 100 % SUPER WHITE WATERPROOF | 20 X 30 | 12 | 6.2 | 0.72 |
| 100 % SUPER WHITE WATERPROOF HEAVY | 20 X 30 | 12 | 8.2 | 0.72 |
| DIGITAL WALL TILES | 20 X 30 | 12 | 6.2 | 0.72 |
| COLOUR TO EXCLUSIVE COLOUR | 20 X 30 | 12 | 6.2 | 0.72 |
| DIGITAL TILES | 30 X 30 | 10 | 10 | 0.90 |
| DIGITAL TILES | 30 X 30 | 11 | 11 | 0.99 |
| EXCLUSIVE HIGH GLOSS TILES | 30 X 30 | 11 | 11 | 0.99 |
| COLOUR TO EXCLUSIVE COLOUR | 30 X 30 | 10 | 10 | 0.90 |
| ANTISKID TILES COLOUR | 30 X 30 | 10 | 10 | 0.90 |






